Compare the plans and find the one that's right for you.
UsageFeature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Credits | 50 / day* | 2,250 / month | 6,000 / month | 16,000 / month | Custom |
| Image generations | 5 | 225 | 600 | 1,600 | Custom |
| Video generations | 0 | ~32 | ~85 | ~228 | Custom |
| Image edits | 5 | 225 | 600 | 1,600 | Custom |
| Product detail views | 3 | 150 | 400 | 1,066 | Custom |
| Image upscales | 2 | 112 | 300 | 800 | Custom |
| Brand profiles | 1 | 1 | 5 | Unlimited | Unlimited |
CollaborationFeature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Collaborative workspace | |||||
| Invite team members | |||||
| No. of team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Link sharing | |||||
| Folder sharing |
FeaturesFeature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Custom brand training | |||||
| Use your creations commercially, with full usage rights | - | ||||
| Scene access | 1,000+ | 1,000+ | 1,000+ | 1,000+ | 1,000+ |
| Custom scenes | |||||
| Custom styles | |||||
| Brand asset import | |||||
| Product super resolution | |||||
| New features & model releases early access | - | - | |||
| Export images in 4K | |||||
| Export videos in 1080p | |||||
| Bulk scene creation (upon request) | - | - | |||
| Bulk style creation (upon request) | - | - |
FormatsFeature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| JPG support | |||||
| PNG support | |||||
| WEBP support | |||||
| Video support | |||||
| Additional file support | - | - | - | - |
Admin & SecurityFeature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Apply VAT ID | - | ||||
| Advanced security & controls | - | - | - | - | |
| Personal onboarding | - | - | - | - | |
| Training | Tutorial videos | Tutorial videos | Tutorial videos | Tutorial videos & live sessions | Tutorial videos & live sessions |
| Support | Live chat | Live chat | Priority live chat | Priority live chat | Dedicated customer success manager |
Generate endless on-brand product creative without losing consistency, quality, or taste.










From solo creators to enterprise teams, our pricing scales with your output, not headcount.
Early signals from teams creating with Riverflow.
Hey guys - this is awesome, shipped our first ad on day one. Honestly already feels like weeks of work saved. And probably a £20k bill this quarter.
Early tests are in and signs are really strong: 1.7x CTR, 1.5x ATC and 1.3x CVR. Let’s roll on to the next tests - working on the brief now.
The team’s loving using the tool. We’ve gone from ~80% usable outputs with other models to 95%+ already. For us, that’s a really big deal.