Compare the plans and find the one that's right for you.
UsageFeature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Credits | 2,250 / month | 6,000 / month | 16,000 / month | Custom |
| Image generations | 225 | 600 | 1,600 | Custom |
| Video generations | 55 | 150 | 400 | Custom |
| Static ad generations | 90 | 240 | 640 | Custom |
| Included bonus video generations (no credits) | 0 / month | 10 / month | 30 / month | Custom |
| Included bonus static ad generations (no credits) | 0 / month | 10 / month | 30 / month | Custom |
| Image edits | 225 | 600 | 1,600 | Custom |
| Product detail views | 150 | 400 | 1,066 | Custom |
| Image upscales | 112 | 300 | 800 | Custom |
| Brand profiles | 1 | 5 | Unlimited | Unlimited |
CollaborationFeature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Collaborative workspace | ||||
| Invite team members | ||||
| No. of team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Link sharing | ||||
| Folder sharing |
FeaturesFeature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Custom brand training | ||||
| Use your creations commercially, with full usage rights | ||||
| Scene access | 1,000+ | 1,000+ | 1,000+ | 1,000+ |
| Custom scenes | 10 total scenes/styles | 100 total scenes/styles / brand | Unlimited | Unlimited |
| Custom styles | 10 total scenes/styles | 100 total scenes/styles / brand | Unlimited | Unlimited |
| Connect Riverflow to Claude, ChatGPT, Codex via MCP | ||||
| AI model access | Paid models | Paid and Growth models | Paid, Growth and Scale models | Custom |
| Seedance 2.0 Uncensored Model | - | |||
| Top up additional credits on demand | - | |||
| Brand asset import | ||||
| Product super resolution | ||||
| New features & model releases early access | - | |||
| Export images in 4K | ||||
| Export videos in 1080p | ||||
| Bulk scene creation (upon request) | - | |||
| Bulk style creation (upon request) | - |
FormatsFeature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| JPG support | ||||
| PNG support | ||||
| WEBP support | ||||
| Video support | ||||
| Additional file support | - | - | - |
Admin & SecurityFeature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Apply VAT ID | ||||
| Advanced security & controls | - | - | - | |
| Personal onboarding | - | - | - | |
| Onboarding and training | Tutorial videos | White-glove onboarding and team training | White-glove onboarding and team training | Custom onboarding and training |
| Expert artworking support | - | 5 assets / month included | 20 assets / month included | Custom |
| Dedicated shared Slack channel with Riverflow product | - | |||
| Support | Live chat | Priority live chat | Priority live chat | Dedicated customer success manager |
Generate endless on-brand product creative without losing consistency, quality, or taste.










From solo creators to enterprise teams, our pricing scales with your output, not headcount.
Early signals from teams creating with Riverflow.
Hey guys - this is awesome, shipped our first ad on day one. Honestly already feels like weeks of work saved. And probably a £20k bill this quarter.
Early tests are in and signs are really strong: 1.7x CTR, 1.5x ATC and 1.3x CVR. Let’s roll on to the next tests - working on the brief now.
The team’s loving using the tool. We’ve gone from ~80% usable outputs with other models to 95%+ already. For us, that’s a really big deal.